CEPT REGULER RABU 27.02.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADHI SURYA PRATAMA M. | 452 | Pre Competent User |
| 2 | AYU SEKAR LANGIT | 610 | Post Good User |
| 3 | AZIS SULFAHMI | 377 | Pre Intermediate User |
| 4 | DAKA RIZKI ZAIN | 307 | Limited User |
| 5 | DENI BAGUS SAPUTRA | 367 | Pre Intermediate User |
| 6 | FAJAR JUNIZA | 371 | Pre Intermediate User |
| 7 | FARIDA ARIANTINA | 361 | Pre Intermediate User |
| 8 | HANDAL TAREKH TRI UTAMA | 439 | Pre Competent User |
| 9 | JESICA INTAN PURNAMASARI | 587 | Good User |
| 10 | KHILYATUN NISA | 341 | Post Limited User |
| 11 | LEGITA ZEIN BLADENSYE | 554 | Pre Good User |
| 12 | LUTFIA NURUL AINI | 734 | Excellent User |
| 13 | MUHAMMAD AKHIDZ KHOIRIL AMRI | 463 | Pre Competent User |
| 14 | MOCHAMAD ARIA JABBAR T | 422 | Post Intermediate User |
| 15 | MUHAMMAD ABDUL HADI | 427 | Post Intermediate User |
| 16 | NISA RAFIATUN | 488 | Competent User |
| 17 | NOVIANA WULANDARI | 387 | Intermediate User |
| 18 | NUR KHOLIFATUL AULA | 525 | Pre Good User |
| 19 | NURI WINDIARTO | 293 | Pre Limited User |
| 20 | RAJAK ISMAWANTO | 451 | Pre Competent User |
| 21 | RAMADANI DEVI FEBNADI | 482 | Competent User |
| 22 | ROVIKA ANNA | 336 | Post Limited User |
| 23 | SHAPUTRO BELAHASIR | 292 | Pre Limited User |
| 24 | SULEMAN IBRAHIM | 358 | Pre Intermediate User |

