CEPT REGULER KAMIS 31.01.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | AGNI AVIANI | 423 | Post Intermediate User |
| 2 | ALDO ARPIANDO | 463 | Pre Competent User |
| 3 | ANGGOLA PRALAYA | 476 | Competent User |
| 4 | BELLA PRATIDINA | 331 | Post Limited User |
| 5 | DESTI LIA FEBRIANA | 488 | Competent User |
| 6 | DEVI MEGAYANTI | 304 | Limited User |
| 7 | DIAN KUSUMA SARI | 547 | Pre Good User |
| 8 | DWI FITRIANINGSIH | 247 | Pre Limited User |
| 9 | FARIHATUN NIHRIROH | 410 | Post Intermediate User |
| 10 | FITRIA TRI RAHAYU | 435 | Post Intermediate User |
| 11 | IMAM TOYIB MUSTOFA | 464 | Pre Competent User |
| 12 | LULUK PRATIWI | 333 | Post Limited User |
| 13 | MOH REZA SYAIFUR RIZAL | 519 | Post Competent User |
| 14 | NUR INAYATULLAH | 395 | Intermediate User |
| 15 | PANDJI ARYO KUSUMO ADJI | 770 | Excellent User |
| 16 | RAHMAT CAHYONO | 307 | Limited User |
| 17 | RAHMAT SENO PUTRA | 735 | Excellent User |
| 18 | REINA INTAN KUSUMAWATI | 402 | Intermediate User |
| 19 | RISCKY GUSLINDAYANI | 458 | Pre Competent User |
| 20 | SEPTIAN TRI NUGRAHA | 347 | Post Limited User |
| 21 | SINTA KUSUMANINGAYU ASMONO | 391 | Intermediate User |
| 22 | SITI HAJAR | 369 | Pre Intermediate User |
| 23 | SULEMAN IBRAHIM | 401 | Intermediate User |
| 24 | SYABANU RASYAD | 623 | Post Good User |
| 25 | WIDYA PRASASTI UTAMI | 334 | Post Limited User |
| 26 | YULFI KUSUMA | 454 | Pre Competent User |

