CEPT REGULER RABU 20.02.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ZULHIZA | 394 | Intermediate User |
| 2 | ZULFA RABBANI | 434 | Post Intermediate User |
| 3 | YOGA FEBRIANA | 602 | Post Good User |
| 4 | YEYEN PUSPITA SARI | 325 | Limited User |
| 5 | WIRA JUNANDA | 301 | Limited User |
| 6 | SULAENI | 323 | Limited User |
| 7 | SRI NUR AZIZAH | 355 | Pre Intermediate User |
| 8 | SRI NILAWATY LAHAY | 472 | Competent User |
| 9 | ROOZITA NOVIA AZLYNA | 391 | Intermediate User |
| 10 | NURUDIN FAISAL AHMAD | 284 | Pre Limited User |
| 11 | NUR AINI | 332 | Post Limited User |
| 12 | NANIK SETIYOWATI | 326 | Post Limited User |
| 13 | MUHAMAD YUSLIN MARZAEN | 418 | Post Intermediate User |
| 14 | LAELA NURUL QODARIAH | 373 | Pre Intermediate User |
| 15 | ISNI NUR KHAYATI | 342 | Post Limited User |
| 16 | IGYIN AMARA VERDILLASARI | 467 | Competent User |
| 17 | HARIS SETIYANA | 352 | Post Limited User |
| 18 | ERNA FITTRIA | 365 | Pre Intermediate User |
| 19 | DWI FITRIANINGSIH | 429 | Post Intermediate User |
| 20 | DHEA MUSDHALIFA | 358 | Pre Intermediate User |
| 21 | DEWI NABILLA AZ ZHARA | 499 | Post Competent User |
| 22 | ANIS RAHAYU | 473 | Competent User |
| 23 | ANGGANIS PHUNTANIDEWI | 702 | Excellent User |
| 24 | ALDIA DWI KARINA N. | 691 | Excellent User |
| 25 | ALANA MALINDA | 498 | Post Competent User |
| 26 | AGNI AVIANI | 440 | Pre Competent User |

