CEPT REGULER SELASA 01.10.2019 CILACS UII UNISHOP(10.00-12.00)
| NAMA | TOTAL | NOTE |
| ACHMAD THANTOWI HAMDANI | 335 | Post Limited User |
| ADITYA KUMALA DEWI | 518 | Post Competent User |
| DEWI FORTUNA | 408 | Intermediate User |
| DINAR HANIFAH KHAIRUNNISA | 426 | Post Intermediate User |
| FAUZI | 321 | Limited User |
| HANNYVA RHAMDANIA | 663 | Excellent User |
| HARIADI KARISMAN | 459 | Pre Competent User |
| HARIYANTO | 302 | Limited User |
| HERMAN YUNIANTO | 414 | Post Intermediate User |
| ISTI CITRA NURAIDHA | 413 | Post Intermediate User |
| LAILI HIDAYATI | 493 | Competent User |
| LUTHFI CHALWANI | 397 | Intermediate User |
| MAUDY WULANSARI NUR’AINI | 374 | Pre Intermediate User |
| NOVA YUNITA SARI | 430 | Post Intermediate User |
| NUR ISLAMIYATI | 253 | Pre Limited User |
| SRI MASRIYATI | 453 | Pre Competent User |
| SURYO OKTAVIAN | 443 | Pre Competent User |
| TUNGKY ARMEISYA | 436 | Post Intermediate User |
| ULFA SUKRIA | 359 | Pre Intermediate User |
| WAHYU WIDODO | 400 | Intermediate User |
| WASI’ATUR ROHMAH | 381 | Pre Intermediate User |
| WIDYA DWI UTAMI | 455 | Pre Competent User |
| YOGO SULISTYO | 393 | Intermediate User |
| ZAENAL ARIFIN | 521 | Post Competent User |

