CEPT REGULER KAMIS 16.05.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | YUSNANDAR | 384 | Intermediate User |
| 2 | YOHANNITA SUBARNO | 409 | Intermediate User |
| 3 | TAUFIQUL AFIF | 338 | Post Limited User |
| 4 | SILVIA WIDYA RAHMADHANI | 428 | Post Intermediate User |
| 5 | SARTIKA PROBO HANTARY | 353 | Post Limited User |
| 6 | RINI ARTIKA | 369 | Pre Intermediate User |
| 7 | REGITA DEWI CAHYANI | 514 | Post Competent User |
| 8 | RAFIKA ERNIZA PUTRI | 338 | Post Limited User |
| 9 | NANDA FARIZA MAULIDA | 570 | Good User |
| 10 | MOH WILDAN FATIYAQON | 433 | Post Intermediate User |
| 11 | MEISY TSANIA PUTRI | 385 | Intermediate User |
| 12 | MUHAMMAD FAIQUR ROHMAN | 298 | Limited User |
| 13 | M SAIFUL ASAD ALFAIZIN | 388 | Intermediate User |
| 14 | INDRI CINTYA YULYANI | 613 | Post Good User |
| 15 | IBNU HABIL | 497 | Post Competent User |
| 16 | FARHAN FURKONUDIN | 373 | Pre Intermediate User |
| 17 | FADHIL AMMAR HAKIM | 507 | Post Competent User |
| 18 | ENDAH TIAS KINASIH | 462 | Pre Competent User |
| 19 | ELAN RAMZY FALAH | 331 | Post Limited User |
| 20 | DINY AULIYA ROHMAH | 437 | Post Intermediate User |
| 21 | AUFA DWIKA SURYA PUTRA | 459 | Pre Competent User |
| 22 | ANNISA ALVI RAMADHANI | 534 | Pre Good User |
| 23 | ANDRIAN KARTANI | 478 | Competent User |
| 24 | ANDIRA BUDI TRIMARTINA | 400 | Intermediate User |
| 25 | ANDI FAUZI MANDALA PUTRA | 392 | Intermediate User |
| 26 | ADITYA AFIF ROMADHAN | 336 | Post Limited User |
| 27 | ABDINA HIDAYAH | 432 | Post Intermediate User |

