CEPT REGULER KAMIS 14.02.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADHI SURYA PRATAMA M. | 412 | Post Intermediate User |
| 2 | AGUS TIDARYANTO | 384 | Intermediate User |
| 3 | AGUS SALIM ARRAD BAN | 312 | Limited User |
| 4 | ALTUS TORAHUNCHI | 491 | Competent User |
| 5 | ANNISA GEVIA PUTRI | 557 | Pre Good User |
| 6 | BAGAS ALAM FADLOLI | 376 | Pre Intermediate User |
| 7 | DEAPINA SURYAPUTRANTI | 538 | Pre Good User |
| 8 | DWICKY PRABOWO MULJONO | 302 | Limited User |
| 9 | FAUZAN ABIMAYU | 381 | Pre Intermediate User |
| 10 | GILANG NALAR KAUTSAR | 495 | Post Competent User |
| 11 | KURNIAWATI ABBAS | 489 | Competent User |
| 12 | LINDA RAHAYU NINGSIH | 500 | Post Competent User |
| 13 | MUHAMMAD AFDHAL TIRTA R. | 324 | Limited User |
| 14 | MOCH. FAUZI DIMYATI | 396 | Intermediate User |
| 15 | NADA AGUSTINA | 351 | Post Limited User |
| 16 | NINA KARINA | 286 | Pre Limited User |
| 17 | OCTIFFA RINI HARDIANA | 553 | Pre Good User |
| 18 | PUTRI PENASARI | 549 | Pre Good User |
| 19 | RIAN NUR ADIYATAMA | 372 | Pre Intermediate User |
| 20 | RIRIN SAFITRI | 412 | Post Intermediate User |
| 21 | SABRI KURNIADI | 383 | Intermediate User |
| 22 | SEKAR AYU SAMUDRO | 476 | Competent User |
| 23 | WENTI ALAWIYAH | 420 | Post Intermediate User |
| 24 | WISNU ARYO LENGGONO | 626 | Excellent User |
| 25 | YOGA MUFTI PRATAMA | 410 | Post Intermediate User |
| 26 | YUNIAR KUSUMA ARDANI | 606 | Post Good User |
| 27 | ZULFA UMAR SEFF | 460 | Pre Competent User |


