CEPT REGULER RABU 26.12.2018 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADE IRSYA PUTRI | 315 | Limited User |
| 2 | AHMAD SAEFUL | 393 | Intermediate User |
| 3 | ALFABI HERLAMBANG | 406 | Intermediate User |
| 4 | ANNISA HAYYUNAH W | 407 | Intermediate User |
| 5 | ARFI RISKI | 371 | Pre Intermediate User |
| 6 | CHAIRUL AHMAD | 563 | Good User |
| 7 | DIPO WIBOWO | 410 | Post Intermediate User |
| 8 | ELINA RIZKY FEBRIANTI | 485 | Competent User |
| 9 | FACHRUROZY | 430 | Post Intermediate User |
| 10 | FADHLAN WISSA HASIBUAN | 678 | Excellent User |
| 11 | FEBRIANDITA RAMADHAN N. P. | 393 | Intermediate User |
| 12 | IBNU HARMAWAN | 389 | Intermediate User |
| 13 | IFFA CHANIFATU ROYANI | 377 | Pre Intermediate User |
| 14 | JERRY SATRIA FRATAMA | 330 | Post Limited User |
| 15 | KHABIDIN | 366 | Pre Intermediate User |
| 16 | LATIFVAH PERMATA Z | 387 | Intermediate User |
| 17 | M. FAHMI KHOIRUDIN | 534 | Pre Good User |
| 18 | M. NUR FAJAR | 437 | Post Intermediate User |
| 19 | MUHAMMAD SATRIA K. | 460 | Pre Competent User |
| 20 | MEISY PUTRI | 462 | Pre Competent User |
| 21 | MUHAMMAD SYARIF | 370 | Pre Intermediate User |
| 22 | OKTAMAL AKHIR | 447 | Pre Competent User |
| 23 | RAAF RIFANDI | 671 | Excellent User |
| 24 | RIZKY NOVITA RASYID | 465 | Pre Competent User |
| 25 | SEPTIKARANI PRIMA INSANI | 444 | Pre Competent User |
| 26 | SITI NURUL FADHILLAH HASANAH | 388 | Intermediate User |

