CEPT REGULER RABU 30.01.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADHI SURYA PRATAMA M. | 363 | Pre Intermediate User |
| 2 | AZIS SULFAHMI | 387 | Intermediate User |
| 3 | BALQIS RAMADHINTARATRI P. | 317 | Limited User |
| 4 | DIAN TRIUTAMI SAFITRI | 381 | Pre Intermediate User |
| 5 | DWICKY PRABOWO MULJONO | 294 | Pre Limited User |
| 6 | ETA DWI PUTRANTI | 410 | Post Intermediate User |
| 7 | FIRAS FITRIANA | 361 | Pre Intermediate User |
| 8 | FITRI RHOMMANASARI | 327 | Post Limited User |
| 9 | HANDAL TAREKH TRI UTAMA | 406 | Intermediate User |
| 10 | KHILYATUN NISA | 349 | Post Limited User |
| 11 | KURNIAWATI ABBAS | 398 | Intermediate User |
| 12 | MOHD RIDHO SYUHADA | 601 | Post Good User |
| 13 | MOCHAMAD ARIA JABBAR T | 394 | Intermediate User |
| 14 | MUHAMMAD AFDHAL TIRTA R. | 329 | Post Limited User |
| 15 | NADA AGUSTINA | 407 | Intermediate User |
| 16 | NAIMMATUS SHOLIKHAH | 391 | Intermediate User |
| 17 | NDILALAH PULUNGAN | 574 | Good User |
| 18 | NUR AZIZAH MARHATIN FARHANI | 340 | Post Limited User |
| 19 | NURADITYA AHMAD FADHILAH | 494 | Post Competent User |
| 20 | ORITA DIAH PUSPITA D. | 559 | Pre Good User |
| 21 | QAREL MUHAMMAD FIKAR | 452 | Pre Competent User |
| 22 | RIZKI NUR AZIZAH | 352 | Post Limited User |
| 23 | SANTIGITA SARASCENI | 646 | Excellent User |
| 24 | SAYED MOHAMAD R. | 467 | Competent User |
| 25 | SITI ALYSHA ASTARI | 362 | Pre Intermediate User |
| 26 | TRIANA SETYANI | 718 | Excellent User |

