CEPT TAMBAHAN SENIN 08.04.2019 CILACS UII UNISHOP (18.30-20.30)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADITIYA WAHYU AJI | 515 | Post Competent User |
| 2 | AISYAH NUR AINI | 375 | Pre Intermediate User |
| 3 | BAYU SETIADJI | 434 | Post Intermediate User |
| 4 | DIAN FEBRIANTO | 589 | Post Good User |
| 5 | DINI ANGRIANI | 362 | Pre Intermediate User |
| 6 | DWI CAHYO HERLAMBANG | 664 | Excellent User |
| 7 | VIDYA YOLA PRATIWI | 524 | Pre Good User |
| 8 | HILDA ANDINI | 385 | Intermediate User |
| 9 | KHAIRUL FIKRI | 451 | Pre Competent User |
| 10 | MUHAMMAD NUR YASFIN | 545 | Pre Good User |
| 11 | RACHMAT ANGGA WIDAGDO | 461 | Pre Competent User |
| 12 | SATRIONO | 499 | Post Competent User |
| 13 | SITI FATONAH | 379 | Pre Intermediate User |
| 14 | VINI SRI SETYORINI | 446 | Pre Competent User |


