CEPT ONSITE SELASA, 15.03.2022 CILACS UII DEMANGAN
| NAMA | NIM | PRODI | TOTAL | NOTE |
| AGUNG SETIADI NUGROHO | 18613152 | S1 Farmasi | 440 | Pre Competent User |
| ALFI AULIA RAHMA | 18410024 | S1 Hukum | 411 | Post Intermediate User |
| ANDINI PUTRI NABILA | 18312306 | S1 Akuntansi | 432 | Post Intermediate User |
| ANNISA FRIESTY AMALIA | 18320262 | S1 Psikologi | 587 | Good User |
| ASTRI IVOSAHARA | 18410365 | S1 Hukum | 338 | Post Limited User |
| AUDIFA SWASTRIANA PUTRI | 18320264 | S1 Psikologi | 558 | Pre Good User |
| BUNGA BANGSA | 17410089 | S1 Hukum | 330 | Post Limited User |
| HESTI AYUNINGTYAS | 18320306 | S1 Psikologi | 474 | Competent User |
| HIKMAH PERSADA MAYASA | 17410464 | S1 Hukum | 453 | Pre Competent User |
| MUHAMMAD SYAFIQ AZHARI | 15312279 | S1 Akuntansi | 482 | Competent User |
| RAYHAND HUSRI | 15312379 | S1 Akuntansi | 448 | Pre Competent User |
| REGITA RACHMAYANI NASER | 17410090 | S1 Hukum | 314 | Limited User |
| RIZALDI ANDHIKA MAHARDIKA | 18312402 | S1 Akuntansi | 351 | Post Limited User |
| SYAFA AZ ZAHARA | 18410064 | S1 Hukum | 522 | Pre Good User |
| URAY MAISY AGUSTINE PUTRI | 18320263 | S1 Psikologi | 625 | Excellent User |

