CEPT ONLINE NON REGULER AKUNTANSI 4 24.08.2021 CILACS UII
| NAMA | NIM | PRODI | TOTAL | NOTE |
| ABDUL HARIS | 18312450 | Prodi S1 Akuntansi | 670 | Excellent User |
| ADITYA SURYA KARTIKA | 17312461 | Prodi S1 Akuntansi | 435 | Post Intermediate User |
| ALDI SATRIA PRANATA | 18312179 | Prodi S1 Akuntansi | 454 | Pre Competent User |
| AULINNISA | 18312267 | Prodi S1 Akuntansi | 349 | Post Limited User |
| CANDRA KARTIKA SARI | 18312388 | Prodi S1 Akuntansi | 626 | Excellent User |
| DIMAS ZAQI PRATAMA | 18312098 | Prodi S1 Akuntansi | 257 | Pre Limited User |
| DYAH AYU NOOR KHARISMA | 18312144 | Prodi S1 Akuntansi | 495 | Post Competent User |
| DZAKI BUDYA SANTOSA | 17312118 | Prodi S1 Akuntansi | 604 | Post Good User |
| EWITH WIDYA SANNY | 15312183 | Prodi S1 Akuntansi | 337 | Post Limited User |
| FIANIKO WILLIA PUTRA | 18312034 | Prodi S1 Akuntansi | 738 | Excellent User |
| INDAH ARIATY PUTRI | 18312263 | Prodi S1 Akuntansi | 407 | Intermediate User |
| JESICA ZOEVADIANIS AFADA | 18312167 | Prodi S1 Akuntansi | 478 | Competent User |
| LIANDY SEPTIAWAN | 17312466 | Prodi S1 Akuntansi | 374 | Pre Intermediate User |
| MOH KHABIB NUR HUDA | 17312207 | Prodi S1 Akuntansi | 483 | Competent User |
| MUHAMAD DIMAS FARID K | 18312173 | Prodi S1 Akuntansi | 622 | Post Good User |
| MUHAMMAD ZULFIKAR ISMAIL | 17312073 | Prodi S1 Akuntansi | 552 | Pre Good User |
| MUTHIA FAIRUZA HUSNA | 18312261 | Prodi S1 Akuntansi | 531 | Pre Good User |
| Novita Dewi Karlina | 18312152 | Prodi S1 Akuntansi | 369 | Pre Intermediate User |
| PRILY WARDHANI | 18312162 | Prodi S1 Akuntansi | 678 | Excellent User |
| PRIMA HALIM AHSANUDDIN | 18312112 | Prodi S1 Akuntansi | 507 | Post Competent User |
| RR YASMIN RADYAN DARAJATI | 18312165 | Prodi S1 Akuntansi | 447 | Pre Competent User |
| THAREQ AJI SUMINTARAHARJA | 15312531 | Prodi S1 Akuntansi | 350 | Post Limited User |
| YACHYU SRI SUHESTI | 18312372 | Prodi S1 Akuntansi | 304 | Limited User |

