CEPT REGULER RABU 11.12.2019 CILACS UII UNISHOP (13.00-15.00)
| NAMA | TOTAL | NOTE |
| ABUD | 514 | Post Competent User |
| ADE SUJANA EFENDI | 368 | Pre Intermediate User |
| AHMAD MURTAFI’ | 347 | Post Limited User |
| AMALIA ALQARANI MUID | 502 | Post Competent User |
| ARFIAN SYAWAL ADLI | 608 | Post Good User |
| ASTARY JULITA RASYIDA | 595 | Post Good User |
| DIKA UTAMA | 371 | Pre Intermediate User |
| FADLI RAHMAT IHSAN | 563 | Good User |
| FARAH KHILMA YUSTICA | 366 | Pre Intermediate User |
| HANI’ATUL MAGHFUROH | 533 | Pre Good User |
| HARDIANTO AFDILLAH | 413 | Post Intermediate User |
| HIKMAT RAMDHANI | 439 | Pre Competent User |
| ILHAM SYAH | 470 | Competent User |
| KONA’AH | 365 | Pre Intermediate User |
| MANGGARSARI PUTRI HEGAR R. | 306 | Limited User |
| MEILA IKA PRADIPTA | 451 | Pre Competent User |
| MUSTIKA RIANDINI | 468 | Competent User |
| NOVITA PERMATA SARI | 362 | Pre Intermediate User |
| NUR HUDA | 306 | Limited User |
| PUJIANTO | 350 | Post Limited User |
| RAJA RIZKY R. | 472 | Competent User |
| RENO CAHYA DHARMAWAN | 536 | Pre Good User |
| SANDI ADITYA SUKMA ABADI | 403 | Intermediate User |
| YUDA PRASETIAWAN MUHAMAD J. | 265 | Pre Limited User |

