CEPT REGULER KAMIS 05.12.2019 CILACS UII UNISHOP (13.00-15.00)
| NAMA | TOTAL | NOTE |
| ABDI CANDRA WIJAYA | 464 | Pre Competent User |
| ARMAN SURYANI | 361 | Pre Intermediate User |
| BUDI RAMDANI | 260 | Pre Limited User |
| DIFLA DHEA FIVA | 499 | Post Competent User |
| DIVA OCTAVIA DAMAYANTI | 461 | Pre Competent User |
| DWI PUTRA MUTIANDA | 403 | Intermediate User |
| GIGIH PRAYOGA MALIK RIFAI | 316 | Limited User |
| HALIMAH SETIO RINI | 432 | Post Intermediate User |
| M. HAFIZZUDIN | 354 | Pre Intermediate User |
| MUHAMMAD HUSNI WARDANI | 394 | Intermediate User |
| M. ICHSAN LUKITA | 595 | Post Good User |
| MUHAMMAD EGIE RAMADHAN | 472 | Competent User |
| PUTRI SITI FADHILAH | 410 | Post Intermediate User |
| RIO MIMBAR MAULANA L | 392 | Intermediate User |
| YANJU SAHARA | 389 | Intermediate User |
| SARTIKA PROBO HANTARY | 449 | Pre Competent User |
| ARI NUGROHO | 362 | Pre Intermediate User |
| YUSREE BINYUSOH | 378 | Pre Intermediate User |
| RAMDHAN NUR CHOLIS | 398 | Intermediate User |

