CEPT REGULER RABU 27.11.2019 CILACS UII UNISHOP (13.00-15.00)
| NAMA | TOTAL | NOTE |
| AHMAD TRI NUROLAN | 390 | Intermediate User |
| ANISSA BANUWATI | 428 | Post Intermediate User |
| ANNISA DWI FAHMI | 441 | Pre Competent User |
| ANUGRAH SANDRA A. | 419 | Post Intermediate User |
| ARUM DYAH ANTARES | 342 | Post Limited User |
| ARVIDI NOVTIANI FEBIONA | 474 | Competent User |
| DWI MEITA SARI | 410 | Post Intermediate User |
| EKY ROZA PARADISTIA | 498 | Post Competent User |
| FARIDARIANI NUR AISYAH | 443 | Pre Competent User |
| FIQIH DAHNIAR WIDIYANTI | 590 | Post Good User |
| INZAHRA ALFADILATUL LAYNA | 407 | Intermediate User |
| MANGGARSARI PUTRI HEGAR R. | 298 | Limited User |
| MINERVA APHRODYTE M. | 455 | Pre Competent User |
| MUHAMMAD GERALDHI S. K. | 539 | Pre Good User |
| NOVITA PERMATA SARI | 310 | Limited User |
| PUSPITA AYU NEGARI | 527 | Pre Good User |
| YULIANA PITRI | 520 | Post Competent User |

