CEPT REGULER KAMIS 10.10.2019 CILACS UII UNISHOP (10.00-12.00)
| NAMA | TOTAL | NOTE |
| YAKHY KHIRUL ANAM | 369 | Pre Intermediate User |
| SRI RAHMADANI | 313 | Limited User |
| SOUVI NURILMI | 287 | Pre Limited User |
| RISKA ROIMAWATI | 423 | Post Intermediate User |
| REZA MARNATA SARI | 482 | Competent User |
| RAHADIAN SETYO BISONO | 748 | Excellent User |
| MUHAMAD AR RASYIED | 446 | Pre Competent User |
| MUHAMMAD MUNGINUDIN S. | 305 | Limited User |
| MUHAMMAD HUSNI WARDANI | 407 | Intermediate User |
| LAELY PURNAMA SARI | 548 | Pre Good User |
| IRWANDI SAMUDRA | 369 | Pre Intermediate User |
| HARJUNA EDHI PRADIPTA | 714 | Excellent User |
| GHOFUUR NURROHMAN BASYIR | 404 | Intermediate User |
| GHIFARI NUR AZMI AL AZIZ | 434 | Post Intermediate User |
| FITRAH MAHARAJA | 449 | Pre Competent User |
| ANGGITA FITRIANA K | 629 | Excellent User |
| NADA AMALIA SHABAH | 555 | Pre Good User |

