CEPT REGULER SELASA 25.06.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | TRI AYU DANIA UTAMI | 446 | Pre Competent User |
| 2 | SUSI WAHYU WIDYOWATI | 398 | Intermediate User |
| 3 | RESDA ADHA APRILIANA | 249 | Pre Limited User |
| 4 | RAMAYANI DWI ARLINDA | 489 | Competent User |
| 5 | RAHMAYATI KOTO | 393 | Intermediate User |
| 6 | PUTRA ABIYYU SANI | 551 | Pre Good User |
| 7 | NURDIANAH | 348 | Post Limited User |
| 8 | NUR AINI ISTIQOMAH | 313 | Limited User |
| 9 | NAFISA RAHMAH | 450 | Pre Competent User |
| 10 | NADYA RATNASARI DEWI | 554 | Pre Good User |
| 11 | MUSTIKA INDAH RAMBE | 422 | Post Intermediate User |
| 12 | MULYANINGDYAH FERNANDA Y. D. | 260 | Pre Limited User |
| 13 | MUHAMMAD HELDI RIFAI | 245 | Pre Limited User |
| 14 | MEGA PUSPITA | 416 | Post Intermediate User |
| 15 | M YUDI RANSATULLAH | 391 | Intermediate User |
| 16 | MUHAMMAD UNGGUL H. | 444 | Pre Competent User |
| 17 | ISTIQ KUSMIATUN | 384 | Intermediate User |
| 18 | GARIN RAHMAWATI | 525 | Pre Good User |
| 19 | GRAWITA NUGRAHA CIPTA M. E. P. | 428 | Post Intermediate User |
| 20 | FITRIA FEBRIANE | 297 | Pre Limited User |
| 21 | EKY FASICH TRIALOPA | 619 | Post Good User |
| 22 | DWI LIA NIKMATUL MAULA | 471 | Competent User |
| 23 | BIMA DIRGANTARA | 363 | Pre Intermediate User |
| 24 | ASTIN AYU ANGGRAINI | 422 | Post Intermediate User |
| 25 | ALYA AZ ZAHRAA | 339 | Post Limited User |
| 26 | AHMAD QOMARUDIN ZAIN | 376 | Pre Intermediate User |

