CEPT REGULER KAMIS 20.06.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ZULFA FARAH HAYYU HANA | 321 | Limited User |
| 2 | YASSER ZAMANI | 385 | Intermediate User |
| 3 | WAHYU SETIO JATI | 324 | Limited User |
| 4 | VANI INDRAWATI | 450 | Pre Competent User |
| 5 | RIZKY FAHASIN KHULUQI | 379 | Pre Intermediate User |
| 6 | RIZAL FIRMANDA | 440 | Pre Competent User |
| 7 | RHEYNISA DWI ASTUTI | 500 | Post Competent User |
| 8 | R WIMPY PRIYOJATMIKO | 578 | Good User |
| 9 | NURMA YULINDA | 421 | Post Intermediate User |
| 10 | NANDIA JULLIANE KUSUMA | 300 | Limited User |
| 11 | NAILAL MUNA AVI | 475 | Competent User |
| 12 | MENTARI DWI A. | 304 | Limited User |
| 13 | M MUZAKI | 387 | Intermediate User |
| 14 | JIHAN SUMITHA H. | 500 | Post Competent User |
| 15 | INTAN INDRIASTUTI | 359 | Pre Intermediate User |
| 16 | INES MARARANI | 359 | Pre Intermediate User |
| 17 | INDRA SETIAWAN | 364 | Pre Intermediate User |
| 18 | HIDAYAT WAHYU P. | 381 | Pre Intermediate User |
| 19 | GILANG FAJAR A. | 396 | Intermediate User |
| 20 | FAHMI RAMADHAN | 400 | Intermediate User |
| 21 | DITYA AYU NATALIA | 467 | Competent User |
| 22 | DEVI CHANDRA GiNANJAR | 508 | Post Competent User |
| 23 | CINDY CHAIRUNI JANAH | 454 | Pre Competent User |
| 24 | BETA BARASILA NIRMA HANDALIS | 515 | Post Competent User |
| 25 | BAGUS RIDHO LAKSONO | 386 | Intermediate User |
| 26 | AFIF FIKRI FADHLULLAH | 586 | Good User |
| 27 | ABDURRAHMAN HANIF | 450 | Pre Competent User |

