CEPT RABU 22.05.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | AFRIAN ARGIANSYAH | 479 | Competent User |
| 2 | AHMAD NANDO SEPTIAWAN | 511 | Post Competent User |
| 3 | AHMAD YUSUF HAIDAR | 437 | Post Intermediate User |
| 4 | AMALIAH ADE PUTRI | 437 | Post Intermediate User |
| 5 | ARDHIA BENING SATRIANA | 412 | Post Intermediate User |
| 6 | DIDIT ERWIN SAPUTRA | 463 | Pre Competent User |
| 7 | DIMAS WAHYU DWI N | 417 | Post Intermediate User |
| 8 | FAUZI | 306 | Limited User |
| 9 | GEMILANG AGRI PANGESTI | 494 | Post Competent User |
| 10 | HANAFI EBA HADI | 300 | Limited User |
| 11 | IRMA DWI PRIHATIN | 336 | Post Limited User |
| 12 | LAILA NUTFATUN NI’MAH | 478 | Competent User |
| 13 | MUHAMMAD BURHAN | 568 | Good User |
| 14 | NOVIA IFANI PUTRI | 482 | Competent User |
| 15 | NURUL HANIFAH RAHMADHANI | 561 | Good User |
| 16 | PURNAMA HIDAYATURRAHMAN | 443 | Pre Competent User |
| 17 | RACHMAD HIDAYAT | 639 | Excellent User |
| 18 | RAGIL PRATOMO | 463 | Pre Competent User |
| 19 | RISKA PUTRI | 325 | Limited User |
| 20 | RIZKA AULIA RAMADHANI | 441 | Pre Competent User |
| 21 | SITI FATIMAH | 347 | Post Limited User |
| 22 | SORLIHAH POHLEH | 358 | Pre Intermediate User |
| 23 | SUCI FITRIANI | 389 | Intermediate User |
| 24 | WULAN ASTARI | 388 | Intermediate User |
| 25 | WULAN DWI YANTI | 476 | Competent User |

