CEPT REGULER KAMIS 16.05.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | TSANI MERTA SARDIANA | 330 | Post Limited User |
| 2 | SUSI WAHYU WIDYOWATI | 416 | Post Intermediate User |
| 3 | SRI ASTUTI | 330 | Post Limited User |
| 4 | SONY HARTONO | 386 | Intermediate User |
| 5 | RESNU RAHADIAN WIDODO | 388 | Intermediate User |
| 6 | PUJI ASTUTI | 450 | Pre Competent User |
| 7 | PRIMA AULIA PUTRA | 435 | Post Intermediate User |
| 8 | NILAM PERMATA SARI | 424 | Post Intermediate User |
| 9 | MURNIASIH | 364 | Pre Intermediate User |
| 10 | MEGA LAILY RAMADHANI | 368 | Pre Intermediate User |
| 11 | MAYLITA DHARMAYANTI | 322 | Limited User |
| 12 | M. FADHILA YUDHANATA | 482 | Competent User |
| 13 | MUHAMMAD AFIF WICAKSANA | 598 | Post Good User |
| 14 | KARTIKA NURUL HAFIZOH | 354 | Pre Intermediate User |
| 15 | INDAH SUCI CAHYANI | 250 | Pre Limited User |
| 16 | FIERDAUS ANDIKA NUR FAUZI | 336 | Post Limited User |
| 17 | FAUZIA OLGA NUGRAHENI | 602 | Post Good User |
| 18 | DIAN KURNIAWAN | 246 | Pre Limited User |
| 19 | DHEA MONICA | 280 | Pre Limited User |
| 20 | DESI LESTARI | 381 | Pre Intermediate User |
| 21 | BIMA DIRGANTARA | 400 | Intermediate User |
| 22 | ASEP SETIAWAN | 521 | Post Competent User |
| 23 | AMIR MAHMUD | 386 | Intermediate User |
| 24 | AHMAD SULISTIYANTO | 352 | Post Limited User |

