CEPT RABU 15.05.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ALFIYAH NUR AZIZAH | 320 | Limited User |
| 2 | ARMANDO YOGA DWITAMA | 381 | Pre Intermediate User |
| 3 | ASTUTI | 470 | Competent User |
| 4 | AULIA ARIEF NURSAID | 544 | Pre Good User |
| 5 | BAYU PRASETYO UTOMO | 471 | Competent User |
| 6 | EVANDRY RAMADHAN | 356 | Pre Intermediate User |
| 7 | FIRMAN AZIZ NUGRAHA | 479 | Competent User |
| 8 | HIDYA SUMAYANTI DEWI | 346 | Post Limited User |
| 9 | IKA WULANDARI RIDWAN | 334 | Post Limited User |
| 10 | IZZA FAZIRA | 313 | Limited User |
| 11 | MOHD DIMASQI ABANDI ASMAR | 418 | Post Intermediate User |
| 12 | MUHAMMAD RIZKA MUQTADA | 402 | Intermediate User |
| 13 | NANA NAIL ULFA | 434 | Post Intermediate User |
| 14 | NANANG NAJIBUL ULUM | 487 | Competent User |
| 15 | NOVIA IFANI PUTRI | 421 | Post Intermediate User |
| 16 | NUR FADILLA AULIA | 363 | Pre Intermediate User |
| 17 | NUR KHOIRUN | 347 | Post Limited User |
| 18 | NURUL FADHILLAH | 504 | Post Competent User |
| 19 | NURUL MUTIA | 263 | Pre Limited User |
| 20 | RENI ANGGRIANI | 313 | Limited User |
| 21 | SALSABILA BASALAMAH | 304 | Limited User |
| 22 | SANDY PEBRIAN RAMADHAN | 490 | Competent User |
| 23 | TEGAR EDYASSWARA | 543 | Pre Good User |
| 24 | VIVI MELIA NINGRUM | 471 | Competent User |
| 25 | YOGY WIBOWO SANTOSO | 546 | Pre Good User |
| 26 | YUDO ALIF RAHMA | 457 | Pre Competent User |
| 27 | ZULFA AFIFAH | 475 | Competent User |

