CEPT KAMIS 09.05.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ABDILLAH | 308 | Limited User |
| 2 | AFRIZA HASMIYARTI | 398 | Intermediate User |
| 3 | ASEP SETIAWAN | 444 | Pre Competent User |
| 4 | ASTUTI | 297 | Pre Limited User |
| 5 | BALQISYARA REHANTASYA | 446 | Pre Competent User |
| 6 | CHAMELINA PINKAN OCTAVIANI | 476 | Competent User |
| 7 | DELTA APRIZA | 462 | Pre Competent User |
| 8 | FADHIL AMMAR HAKIM | 421 | Post Intermediate User |
| 9 | FITRIA INDRI DESIANTI | 443 | Pre Competent User |
| 10 | GALANG BAGAS WICAKSONO | 471 | Competent User |
| 11 | ILHAM SAFITRAH | 303 | Limited User |
| 12 | M CHAIRUL HUDA | 317 | Limited User |
| 13 | MOHAMAD BAGIR | 389 | Intermediate User |
| 14 | MUHAMMAD FIKRI BSA | 433 | Post Intermediate User |
| 15 | MUHAMMAD HERU FATHORODIN | 432 | Post Intermediate User |
| 16 | MURNIASIH | 381 | Pre Intermediate User |
| 17 | NI’MATUL MAULA | 333 | Post Limited User |
| 18 | PRATIWI ISMI GIARTI | 426 | Post Intermediate User |
| 19 | PRISKA KUMALA SARI | 322 | Limited User |
| 20 | RIZA KURNIAWAN | 440 | Pre Competent User |
| 21 | SOPHEEYAH SANI | 459 | Pre Competent User |
| 22 | SORLIHAH POHLEH | 289 | Pre Limited User |
| 23 | SRI ASTUTI | 339 | Post Limited User |
| 24 | TASNEEM MADJAMANG | 331 | Post Limited User |
| 25 | WAHYU SUDARMAJI | 399 | Intermediate User |
| 26 | YUNARA CAHYA AMELIA | 463 | Pre Competent User |

