CEPT REGULER SELASA 07.05.2019 CILACS UII DEMANGAN (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADAM YUDISTIRA ANDRIAN | 236 | Pre Limited User |
| 2 | ADELLA RHEINA ANDIANI RAMBE | 699 | Excellent User |
| 3 | DIAH KURNIAWATI | 522 | Pre Good User |
| 4 | DIRA SASADARA PUTRI | 422 | Post Intermediate User |
| 5 | FAHRI NOOR AZGIA | 400 | Intermediate User |
| 6 | HARRY SETIAWAN | 268 | Pre Limited User |
| 7 | HILMAN ISMAIL PASHA | 487 | Competent User |
| 8 | ISNAENI PUTRI NUR AFIFAH | 374 | Pre Intermediate User |
| 9 | MUHAMAD NUR HIDAYATSYAH | 646 | Excellent User |
| 10 | MAHDA AULIA MASTUTI | 679 | Excellent User |
| 11 | MOCHAMAD ALI IMRON | 532 | Pre Good User |
| 12 | NADEA FIKY VIRGIYAN | 412 | Post Intermediate User |
| 13 | NURENDAH KUMALA | 617 | Post Good User |
| 14 | NURHALIM | 502 | Post Competent User |
| 15 | PANJI TRI WAHYU ILAHI | 370 | Pre Intermediate User |
| 16 | RICKY PRAYOGI | 350 | Post Limited User |
| 17 | RIDANI WIYANI PUTRI | 714 | Excellent User |
| 18 | RIZKA NORMA ARDANI | 378 | Pre Intermediate User |
| 19 | SRIKIT | 422 | Post Intermediate User |
| 20 | SURI ISLAMIAH | 347 | Post Limited User |

