CEPT REGULER SENIN 22.04.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADELIA ENGGA RIZKI | 414 | Post Intermediate User |
| 2 | AGUNG SURYA ANDHIKA | 385 | Intermediate User |
| 3 | ANNISA KHAFIYA SABA | 458 | Pre Competent User |
| 4 | AZDITA RIANDINI | 381 | Pre Intermediate User |
| 5 | CHANDRA WIJAYA SAPUTRA | 427 | Post Intermediate User |
| 6 | CHINDY REPA | 516 | Post Competent User |
| 7 | ENDAH TIAS KINASIH | 366 | Pre Intermediate User |
| 8 | HANA ROSINTA | 344 | Post Limited User |
| 9 | HILDA FORTUNELLA B. | 401 | Intermediate User |
| 10 | MAULANA IKHSAN | 525 | Pre Good User |
| 11 | MUH TRI NUR PAMUNGKAS | 357 | Pre Intermediate User |
| 12 | SERA MAYA SANTI | 529 | Pre Good User |
| 13 | WAHYU RIO AJI FRANATA | 372 | Pre Intermediate User |


