CEPT REGULER RABU 10.04.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ZERARITA AMALIA RAMADHANI | 390 | Intermediate User |
| 2 | TRISSA DHIANI IRDI | 514 | Post Competent User |
| 3 | SYAFFA MAILA HETI FAJRIARUM | 553 | Pre Good User |
| 4 | ROHMANDA ALAYUDA | 447 | Pre Competent User |
| 5 | REGITA AMELIA CAHYANI | 369 | Pre Intermediate User |
| 6 | RAISA AYUCAHYANI | 317 | Limited User |
| 7 | QONITA LUTHFIYAH | 499 | Post Competent User |
| 8 | PARAMITA ADIYANTI | 480 | Competent User |
| 9 | MUHAMMAD RAFI’I | 362 | Pre Intermediate User |
| 10 | MUHAMMAD FHADIL | 439 | Pre Competent User |
| 11 | MILYA MESSA | 361 | Pre Intermediate User |
| 12 | MUHAMMAD REYNANDA RM | 242 | Pre Limited User |
| 13 | IBNU HABIL | 398 | Intermediate User |
| 14 | HARYO TETUKO | 340 | Post Limited User |
| 15 | FIRA FADILLA RAMADHINA | 413 | Post Intermediate User |
| 16 | FADHLIKA CAHYA NINGRUM | 320 | Limited User |
| 17 | F.A. FAUZAN | 429 | Post Intermediate User |
| 18 | ELIS RAHMA ALLYSSA | 323 | Limited User |
| 19 | DIAN KURNIAWAN | 323 | Limited User |
| 20 | BUYUT HISKA RAHMAWATI | 304 | Limited User |
| 21 | ATTY RAHMALIA NURANI | 356 | Pre Intermediate User |
| 22 | ARI TRIA KURNIASARI | 445 | Pre Competent User |
| 23 | ARIF PRASTYO NUGROHO | 386 | Intermediate User |
| 24 | ARIF FATHUROHMAN | 361 | Pre Intermediate User |
| 25 | ANDRE INDRA SUKMA | 389 | Intermediate User |
| 26 | AMALIA AZ ZAHRA | 542 | Pre Good User |
| 27 | AFIF USWATUN CHASANAH | 379 | Pre Intermediate User |

