CEPT KAMIS 11.04.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | WAHYU RIO AJI FRANATA | 341 | Post Limited User |
| 2 | VANI HANIFAH | 455 | Pre Competent User |
| 3 | TRIAS SYAHRIYATUL KHOLILAH | 332 | Post Limited User |
| 4 | SHAPUTRO BELLAHASIR | 425 | Post Intermediate User |
| 5 | SERA MAYA SANTI | 480 | Competent User |
| 6 | RIZQON | 388 | Intermediate User |
| 7 | RIFA HANDAYANI | 266 | Pre Limited User |
| 8 | RIAN AFRIANSYAH | 378 | Pre Intermediate User |
| 9 | PUTRI SINTA LARASATI | 332 | Post Limited User |
| 10 | PRAYOGA PANGESTU | 280 | Pre Limited User |
| 11 | NOVI CLARA | 378 | Pre Intermediate User |
| 12 | NOVANDRA SATRIO BASKARA | 423 | Post Intermediate User |
| 13 | MUKHLIS HASIBUAN | 408 | Intermediate User |
| 14 | MUHAMMAD FIKRI TULUS | 611 | Post Good User |
| 15 | MEGA BAGOES FEBRYARTHA | 459 | Pre Competent User |
| 16 | M. TRIYONO PRATAMA BAHAR | 509 | Post Competent User |
| 17 | LALU RIZKY PUTRA PERDANA | 409 | Intermediate User |
| 18 | IRFAN DIAS RESAPUTRA | 479 | Competent User |
| 19 | INDRIANI ADINDA LESTARI | 487 | Competent User |
| 20 | GILANG ALVAYED | 338 | Post Limited User |
| 21 | FATIMAH UMI MARDIYAH | 407 | Intermediate User |
| 22 | FARIDA FATKHIYAH | 490 | Competent User |
| 23 | EVI FEBRIAN SARI | 441 | Pre Competent User |
| 24 | BAGUS DWI KURNIANTO | 418 | Post Intermediate User |
| 25 | AULIA PUTRI AZHARY | 495 | Post Competent User |
| 26 | ANGGITA SARASWATI | 356 | Pre Intermediate User |

