CEPT REGULER KAMIS 28.03.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADAM MULIA | 363 | Pre Intermediate User |
| 2 | AFRYAN NAZLI RAHMATILLAH H. | 447 | Pre Competent User |
| 3 | AGUNG GUMELAR | 515 | Post Competent User |
| 4 | AHMAD SAEFUL | 431 | Post Intermediate User |
| 5 | ATIKA AULIA | 521 | Post Competent User |
| 6 | DINDA FITRIA VIRANDA | 733 | Excellent User |
| 7 | ELENA ELVAREZA | 368 | Pre Intermediate User |
| 8 | ENDAH TIAS KINASIH | 399 | Intermediate User |
| 9 | FEBRI FAJRI YANTI | 434 | Post Intermediate User |
| 10 | IRDA WINANDA AZIS | 510 | Post Competent User |
| 11 | JIHAN KHAIRUNNISA | 556 | Pre Good User |
| 12 | LARASATI DWI SEPTIYANI | 655 | Excellent User |
| 13 | LIFIA FEBIANTIKA | 443 | Pre Competent User |
| 14 | IIS YUSMA FITRI | 519 | Post Competent User |
| 15 | MALIK ILMU BAROQ | 397 | Intermediate User |
| 16 | MUTIARA AYU | 543 | Pre Good User |
| 17 | NAVIAN NAVIS NUGROHO | 441 | Pre Competent User |
| 18 | RESTI YUNIA AMRI | 593 | Post Good User |
| 19 | RIJAL RAHMAN ADISURYO SUBEKTI | 553 | Pre Good User |
| 20 | RIZKY TOMI REZHANDI | 577 | Good User |
| 21 | SHERLI YOLANDA | 433 | Post Intermediate User |
| 22 | SRI ASTUTI | 419 | Post Intermediate User |
| 23 | YAYAH SITI CHOERIYAH | 364 | Pre Intermediate User |
| 24 | YOHANNITA SUBARNO | 281 | Pre Limited User |
| 25 | YULIA ULVA | 480 | Competent User |

