CEPT REGULER RABU 27.03.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ALIF RAMADHANI | 320 | Limited User |
| 2 | AMAANULLOH ABROR | 392 | Intermediate User |
| 3 | ARLITA AQIMATUSAHADAH | 324 | Limited User |
| 4 | ATTY RAHMALIA NURANI | 312 | Limited User |
| 5 | AZIS SULFAHMI | 463 | Pre Competent User |
| 6 | FAUZIA SYIFA IMTIHANI | 666 | Excellent User |
| 7 | FITRI MULIA RAHMAH | 307 | Limited User |
| 8 | GANDES DWI AYUWANGI | 426 | Post Intermediate User |
| 9 | HANA AMELIA A. | 507 | Post Competent User |
| 10 | IBO SUMONDO SITORUS | 275 | Pre Limited User |
| 11 | LINDA BESTARI HILIMI | 439 | Pre Competent User |
| 12 | MUJIBURAHMAN | 460 | Pre Competent User |
| 13 | MUTIARA AIYUN | 543 | Pre Good User |
| 14 | NABILA AZWIDA FARADISA | 462 | Pre Competent User |
| 15 | NADIA HIJROTUNNISA | 514 | Post Competent User |
| 16 | NORA FAJRIANTI | 382 | Intermediate User |
| 17 | PUTRI MEILANI ALASKA | 458 | Pre Competent User |
| 18 | RIKI FAJAR NADI | 364 | Pre Intermediate User |
| 19 | ROHMAT SUBEKTI | 407 | Intermediate User |
| 20 | ROUDHOTUL JANNAH | 414 | Post Intermediate User |
| 21 | SEFRIESTA YOSI ANGGRAIKA | 481 | Competent User |
| 22 | SRI HARYATI | 358 | Pre Intermediate User |
| 23 | SY’AR RIZKI NURUL HUDA | 357 | Pre Intermediate User |
| 24 | TAUFIK HIDAYAT | 376 | Pre Intermediate User |
| 25 | TIA FASKIA INDRIANI | 545 | Pre Good User |

