CEPT REGULER RABU 27.03.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ANNISA ADILLA | 529 | Pre Good User |
| 2 | ASTRI DEWI PUSPANINGTYAS | 464 | Pre Competent User |
| 3 | BELLA PRADISTA HEMASURYA | 531 | Pre Good User |
| 4 | DEDDY RIZALDY | 511 | Post Competent User |
| 5 | DIAN KURNIAWAN | 391 | Intermediate User |
| 6 | DINA RAHMAYANTI | 476 | Competent User |
| 7 | DYANSITA AVITHANINGRUM | 473 | Competent User |
| 8 | FADHILA ALFINA | 524 | Pre Good User |
| 9 | FATIMAH SARI | 419 | Post Intermediate User |
| 10 | FAUZAN IRIANDA M. | 388 | Intermediate User |
| 11 | HARYO TETUKO | 331 | Post Limited User |
| 12 | INTAN KUMALA SANTRIANI | 528 | Pre Good User |
| 13 | KAROENIA OKTAFIRMA | 309 | Limited User |
| 14 | LATIFAH ANNISA | 490 | Competent User |
| 15 | MOCHAMAD LUTFIAN ANDRIE S. | 523 | Pre Good User |
| 16 | NAFIKA BILQUIS SHOLIHATI | 434 | Post Intermediate User |
| 17 | NANDA ALIA FAHMI | 652 | Excellent User |
| 18 | NUR ZUHROTUN NISA | 355 | Pre Intermediate User |
| 19 | RAISA AYUCAHYANI | 383 | Intermediate User |
| 20 | RISANG SATRIOTOMO | 374 | Pre Intermediate User |
| 21 | ROHMANDA ALAYUDA | 346 | Post Limited User |
| 22 | SAID AL ROFI | 442 | Pre Competent User |
| 23 | TRI ANDIKA DEA | 472 | Competent User |
| 24 | THURSIANA SETYA HAPSARI | 446 | Pre Competent User |
| 25 | TUTUT DWI SUSILOWATI | 389 | Intermediate User |
| 26 | USWATUN HASANAH | 447 | Pre Competent User |
| 27 | ZULFA RAHMANIATI | 520 | Post Competent User |

