CEPT REGULER KAMIS 21.03.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | YOLLA DWITA SARI | 441 | Pre Competent User |
| 2 | VIVIN VIANI | 476 | Competent User |
| 3 | VICKI ISMI CANECA | 605 | Post Good User |
| 4 | SURI ISLAMIAH | 387 | Intermediate User |
| 5 | SURAYA SAWITRI | 412 | Post Intermediate User |
| 6 | SOFYAN WINARDIN | 320 | Limited User |
| 7 | SITI HAJAR | 474 | Competent User |
| 8 | SERA MAYA SANTI | 498 | Post Competent User |
| 9 | RIZQI HAMMAM SAPUTRA | 612 | Post Good User |
| 10 | RETNO DWI NINGRUM G. | 364 | Pre Intermediate User |
| 11 | RADEN ELNINO GIAN GURITNO | 594 | Post Good User |
| 12 | NOVANDRA SATRIO BASKARA | 359 | Pre Intermediate User |
| 13 | M. RIZAL KURNIAWAN | 479 | Competent User |
| 14 | ICHWANNU SHAFFA SHIHAB | 642 | Excellent User |
| 15 | RIO INDRA WARDHANA | 341 | Post Limited User |
| 16 | FAUZIAH FATHANAH | 510 | Post Competent User |
| 17 | FADREZA | 459 | Pre Competent User |
| 18 | EVI FEBRIAN SARI | 358 | Pre Intermediate User |
| 19 | DZULFIQAR ALI ACHMAD ASSAGAF | 427 | Post Intermediate User |
| 20 | DINI RAHMA SAFITRI | 563 | Good User |
| 21 | DEDE HISYAM PUTRANTO | 429 | Post Intermediate User |
| 22 | AWANDA RANI PERMATASARI | 543 | Pre Good User |
| 23 | ARIANTONO NUGRAHA | 376 | Pre Intermediate User |
| 24 | ANGGI PUTRI OKTAVIANI I. | 403 | Intermediate User |
| 25 | AHMAD HABIBI | 382 | Intermediate User |

