CEPT REGULER JUM’AT 08.03.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | AZBHI AGA HARITSKAWA | 468 | Competent User |
| 2 | ACHMAD SURYADI S. | 326 | Post Limited User |
| 3 | AHMAD SIHABUDDIN | 445 | Pre Competent User |
| 4 | ARI ASMOROWATI | 391 | Intermediate User |
| 5 | BILAL PRAMA RIZKI | 427 | Post Intermediate User |
| 6 | DANIK DWI PUTRANTI | 504 | Post Competent User |
| 7 | EDO ANDREZA FAUZY L | 350 | Post Limited User |
| 8 | FAJAR JUNIZA | 376 | Pre Intermediate User |
| 9 | FATMAH KHARIMA R.M | 350 | Post Limited User |
| 10 | FEBIDHEA AYU MUFLIHAH | 446 | Pre Competent User |
| 11 | ISNAINI ADINDA PRATIWI | 426 | Post Intermediate User |
| 12 | MUHAMMAD FATHURRAHMAN | 413 | Post Intermediate User |
| 13 | MUHAMMAD FEISHALLIZA | 333 | Post Limited User |
| 14 | MUHAMMAD RAJASA DANNY A. | 306 | Limited User |
| 15 | MOGOT HERMANTORO | 418 | Post Intermediate User |
| 16 | MUHAMMAD IKHSAN | 601 | Post Good User |
| 17 | MUHAMMAD MAULID NAUVAL H. | 605 | Post Good User |
| 18 | NIDA NAFIA A. | 394 | Intermediate User |
| 19 | NUR CHOLIFA FERDAYANI | 409 | Intermediate User |
| 20 | RANDI SULAKSANA | 407 | Intermediate User |
| 21 | RIZKI ARI PRATAMA | 426 | Post Intermediate User |
| 22 | RYAN RIYADI | 459 | Pre Competent User |
| 23 | SARAH K. T. SUROSO | 529 | Pre Good User |
| 24 | WILDA YULI ANGGARA | 376 | Pre Intermediate User |
| 25 | YEYEN PUSPITA SARI | 296 | Pre Limited User |

