CEPT REGULER RABU 06.03.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ZIYYATUL KHOLIDAH | 545 | Pre Good User |
| 2 | ZELLIKA OSCARINA | 383 | Intermediate User |
| 3 | ZAHRA MELATI CAHYANING H. | 657 | Excellent User |
| 4 | WULAN ASTARI | 262 | Pre Limited User |
| 5 | VIVI MELIA NINGRUM | 300 | Limited User |
| 6 | SUCI YOLIANDA UTAMI | 436 | Post Intermediate User |
| 7 | SITI ASMALIAH | 509 | Post Competent User |
| 8 | NOVA RESTU NUR ARDIYANTO | 475 | Competent User |
| 9 | MUTHIAH IDRATI | 591 | Post Good User |
| 10 | MAIRA ISNANDIA INDRAYANI | 436 | Post Intermediate User |
| 11 | MUHAMMAD PENGKUH W. J. | 332 | Post Limited User |
| 12 | KINANTI DEWI LARASATI | 558 | Pre Good User |
| 13 | IRFA DAROJAT | 381 | Pre Intermediate User |
| 14 | GANDES DWI AYUWANGI | 405 | Intermediate User |
| 15 | FIKRI PRILANDIFA | 453 | Pre Competent User |
| 16 | FARIZZA ASTRI MAYANGSARI | 445 | Pre Competent User |
| 17 | DENOX ASIH PRATIWI | 434 | Post Intermediate User |
| 18 | ANIS NUR NAFIAH AGUSTINAH | 469 | Competent User |
| 19 | AMIRA ZULFA HANIFAH | 441 | Pre Competent User |
| 20 | ALISHA FITRI AZZAHRA | 502 | Post Competent User |
| 21 | AJENG ELISA LUTFIANA | 549 | Pre Good User |
| 22 | AHMAD KHOIRUDDIN YUSUF | 474 | Competent User |
| 23 | ADY MIZWAR MAULANA | 508 | Post Competent User |
| 24 | ADNAN MUHAMMAD UNO J H. | 545 | Pre Good User |
| 25 | ADINDA KARTIKA PUTRI | 452 | Pre Competent User |

