CEPT REGULER SELASA 26.02.2019 CILACS UII DEMANGAN (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ACHMAD KURNIAWAN PAMUNGKAS | 353 | Post Limited User |
| 2 | ADELLA LUDIANT W. | 570 | Good User |
| 3 | AL ADHET RICO PRAMANSYAH | 264 | Pre Limited User |
| 4 | AMANDA FIRDHA ANINDITA | 462 | Pre Competent User |
| 5 | AZBHI AGA HARITSKAWA | 408 | Intermediate User |
| 6 | CAHYO HENING WAHYU RINO | 317 | Limited User |
| 7 | DAMMAR ANDARU MALIK | 489 | Competent User |
| 8 | DWI NINGTYAS R. | 555 | Pre Good User |
| 9 | ERLINDA RISMAWATI | 308 | Limited User |
| 10 | FADILATUL ULFA CHUROTA AYUN | 454 | Pre Competent User |
| 11 | FARISHAQ MUJAHID | 276 | Pre Limited User |
| 12 | FENTY SEPTIVANI ERDIMAN | 556 | Pre Good User |
| 13 | GHEA HARDIANTI ARISTA | 358 | Pre Intermediate User |
| 14 | INDRA SUNI SAPUTRA | 418 | Post Intermediate User |
| 15 | KEVIN SHIDDIQY AZKA | 562 | Good User |
| 16 | LANIHA KAWA KILAUMI | 501 | Post Competent User |
| 17 | MUHAMMAD RIZKY BASUKI | 472 | Competent User |
| 18 | RANDI SULAKSANA | 346 | Post Limited User |
| 19 | SARAWUNI KHARISMA SYAWAL | 293 | Pre Limited User |
| 20 | SITTI HAYATI H. MUSA | 295 | Pre Limited User |

