CEPT REGULER KAMIS 21.02.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | AAN EFENDI | 445 | Pre Competent User |
| 2 | ADHI SURYA PRATAMA M. | 408 | Intermediate User |
| 3 | ALDENISA BAYANG RUNGGAWI | 529 | Pre Good User |
| 4 | ALDIAULFANA YUSNINGGAR PUTRI | 464 | Pre Competent User |
| 5 | ALMIRA IRFANI HANINEWI | 577 | Good User |
| 6 | ANDI FAUZI MANDALA P. | 391 | Intermediate User |
| 7 | ANGGA PRATAMA | 525 | Pre Good User |
| 8 | AULIA IKHSAN | 548 | Pre Good User |
| 9 | AWANDA RANI PERMATASARI | 391 | Intermediate User |
| 10 | BELLA AZIS D. P. | 607 | Post Good User |
| 11 | BINTANG RINO | 409 | Intermediate User |
| 12 | FATIMAH YASIN | 506 | Post Competent User |
| 13 | FAUZAN IRIANDA M. | 406 | Intermediate User |
| 14 | FUJIYANTI KOTARUMALOS | 354 | Pre Intermediate User |
| 15 | IFFA CHANIFATU ROYANI | 396 | Intermediate User |
| 16 | MOHAMMAD BENYAMIN AKHTAR A. | 519 | Post Competent User |
| 17 | MUHAMAD SUSIANTO | 514 | Post Competent User |
| 18 | MALAYA HANI | 474 | Competent User |
| 19 | MUHAMMAD IMAM MUKHTAR | 370 | Pre Intermediate User |
| 20 | NUR AZIZAH | 419 | Post Intermediate User |
| 21 | NURUL FAUZIAH | 370 | Pre Intermediate User |
| 22 | PRAYOGA PANGESTU | 316 | Limited User |
| 23 | SAFIRA CHOIRUNNISA | 642 | Excellent User |
| 24 | UMAINAH | 467 | Competent User |
| 25 | WAHYU ANDY PRASTYO | 431 | Post Intermediate User |
| 26 | YOGA MUFTI PRATAMA | 468 | Competent User |
| 27 | YOLLA DWITA SARI | 401 | Intermediate User |

