CEPT REGULER KAMIS 14.02.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADZKIA CHOLISH NUR’AINI | 554 | Pre Good User |
| 2 | ANNISA RAMADHANI | 666 | Excellent User |
| 3 | ARFAN HILMY KOHO | 381 | Pre Intermediate User |
| 4 | ARIS MUHAJIR | 328 | Post Limited User |
| 5 | ASEP SAEFUR ROKHMAN | 407 | Intermediate User |
| 6 | AULIYA AYU FARAH DILLA | 409 | Intermediate User |
| 7 | AZIS SULFAHMI | 299 | Limited User |
| 8 | BAIQ MEILINA DILLA V. S. | 390 | Intermediate User |
| 9 | EROS SASTRO PAMUNGKAS | 426 | Post Intermediate User |
| 10 | FARIDA ARIANTINA | 311 | Limited User |
| 11 | IFFA CHANIFATU ROYANI | 411 | Post Intermediate User |
| 12 | INFITAKH FAUZATIN | 359 | Pre Intermediate User |
| 13 | IRHAMI KURNIA | 505 | Post Competent User |
| 14 | M. KHOTIBUL UMAM | 459 | Pre Competent User |
| 15 | M. RIZAL KURNIAWAN | 386 | Intermediate User |
| 16 | MEGA AYU SYOVIANA | 296 | Pre Limited User |
| 17 | MUHAMAD ABDUL HADI | 374 | Pre Intermediate User |
| 18 | NOVANDRA SATRIO BASKARA | 333 | Post Limited User |
| 19 | NURMALASARI | 410 | Post Intermediate User |
| 20 | PRAMUDRA SETYA AJI | 376 | Pre Intermediate User |
| 21 | RACHMAD AKBAR MAKALALAG | 421 | Post Intermediate User |
| 22 | RIDUAN SALEH | 467 | Competent User |
| 23 | RISMAYANTI PRATAMI | 487 | Competent User |
| 24 | SRI ASTUTI | 327 | Post Limited User |
| 25 | TRASNITO ADI SUKMO | 490 | Competent User |
| 26 | CITRA SAGITA DEWI | 330 | Post Limited User |
| 27 | WIDYA PRASASTI UTAMI | 401 | Intermediate User |

