CEPT REGULER RABU 06.02.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADILA KHOIRUNNISA | 400 | Intermediate User |
| 2 | ALDIKHA YULIA WIELLYS S. | 457 | Pre Competent User |
| 3 | ASEP SAEFUR ROKHMAN | 389 | Intermediate User |
| 4 | AZIS SULFAHMI | 337 | Post Limited User |
| 5 | BOBY RAHMAN | 556 | Pre Good User |
| 6 | DEVINA AYU SRIKANDINI | 373 | Pre Intermediate User |
| 7 | FITRAH AZHARI | 439 | Pre Competent User |
| 8 | HABIBIE HUMAS | 556 | Pre Good User |
| 9 | LILIS YULISTIANI | 366 | Pre Intermediate User |
| 10 | LUTFI FITRI HANDAYANI | 379 | Pre Intermediate User |
| 11 | LUTFIAH KAMAL | 464 | Pre Competent User |
| 12 | MUHAMMAD DICKY HIDAYAT | 312 | Limited User |
| 13 | MEGAWATI PUTRI S. | 328 | Post Limited User |
| 14 | MUHAMAD YUSLIN MARZAEN | 342 | Post Limited User |
| 15 | MUHAMMAD ALIF PANDU AL- K. | 468 | Competent User |
| 16 | NABILA AZWIDA FARADISA | 342 | Post Limited User |
| 17 | PANGGIH BODIK NUGROHO | 328 | Post Limited User |
| 18 | PURNOMO | 459 | Pre Competent User |
| 19 | PUSPITA ANDRI PURNAMASARI | 413 | Post Intermediate User |
| 20 | RAJAK ISMAWANTO | 320 | Limited User |
| 21 | RISKA IDAYU | 412 | Post Intermediate User |
| 22 | RIZKY RIZALDI | 278 | Pre Limited User |
| 23 | ROCHMAD HERLANGGA | 431 | Post Intermediate User |
| 24 | SABRI PRAYOGO | 410 | Post Intermediate User |
| 25 | SUTIKNO | 504 | Post Competent User |

