CEPT REGULER RABU 30.01.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADI NUR SETIAWAN | 403 | Intermediate User |
| 2 | AGHNIA FIKRIYA NAZIHAH | 460 | Pre Competent User |
| 3 | AHMAD ROMZIA PRIMADITYA | 619 | Post Good User |
| 4 | ARIFA FAJAR NOVIANA | 466 | Competent User |
| 5 | AULIA FARICHA H | 560 | Good User |
| 6 | BAYU MOGANA PUTRA | 297 | Pre Limited User |
| 7 | BRAIN NOVI ANDRI | 536 | Pre Good User |
| 8 | DESTYA WINDA KHOLIFAH | 511 | Post Competent User |
| 9 | DEWI NABILA AZ ZHARA | 412 | Post Intermediate User |
| 10 | DHEA MUSDHALIFA | 308 | Limited User |
| 11 | ERVINA ENDYASARI | 523 | Pre Good User |
| 12 | FARAH AMALIA | 491 | Competent User |
| 13 | FARIS ALI FAUZI | 711 | Excellent User |
| 14 | FELIX GIOVANNI HARTONO | 673 | Excellent User |
| 15 | GEA SONIA AMANDA | 574 | Good User |
| 16 | HAFIDZ WA’IDZ ALQORNI | 411 | Post Intermediate User |
| 17 | HANIFAH PERMATA SARI | 482 | Competent User |
| 18 | HARFIT ISHAK MALLOMDASSANG | 607 | Post Good User |
| 19 | KAKA CITTA PRASIDDHA | 565 | Good User |
| 20 | LULUK ISNA MUNIFAH | 406 | Intermediate User |
| 21 | MAFTUHAH ZAHARA | 600 | Post Good User |
| 22 | MERYTA FITRI PAMUNGKAS | 467 | Competent User |
| 23 | MUHAMMAD FARIZ MARIE | 491 | Competent User |
| 24 | NIDA KHAIRUNNISAA | 492 | Competent User |
| 25 | SOFIA WULANDARI | 448 | Pre Competent User |
| 26 | SRI NILAWATY LAHAY | 433 | Post Intermediate User |
| 27 | IMAM SYAIFUL W. | 399 | Intermediate User |

