CEPT REGULER RABU 23.01.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | YOGA KHARISMA PRASETYA | 494 | Post Competent User |
| 2 | WULAN ASTARI | 243 | Pre Limited User |
| 3 | VIVI MELIA NINGRUM | 343 | Post Limited User |
| 4 | SAYYID AZIZ RASYID | 596 | Post Good User |
| 5 | SANTI MIRANDA SRG | 463 | Pre Competent User |
| 6 | SALMA QOWIYATUN NAZIHAH | 603 | Post Good User |
| 7 | RICKY YURIZALTA | 571 | Good User |
| 8 | REFKI REZA SYACHBUDI | 587 | Good User |
| 9 | RANDI SULAKSANA | 372 | Pre Intermediate User |
| 10 | NURAGA ADITYA PUTRA | 594 | Post Good User |
| 11 | NANA NAIL ULFA | 318 | Limited User |
| 12 | MUSTA’IN BILLAH | 454 | Pre Competent User |
| 13 | MUHAMAD YUSLIN MARZAEN | 411 | Post Intermediate User |
| 14 | ISTNAINI ‘AINUR ROHMAH | 425 | Post Intermediate User |
| 15 | IBNU HARMAWAN | 428 | Post Intermediate User |
| 16 | GIFFARI MUSLIM | 373 | Pre Intermediate User |
| 17 | FAUZAN ANWARUDDIN | 671 | Excellent User |
| 18 | DINA PUTRI SHABRINA | 562 | Good User |
| 19 | BALQIS RAMADHINTARATRI P. | 312 | Limited User |
| 20 | AULIA IKHSAN | 365 | Pre Intermediate User |
| 21 | ARI FAZLILLAH | 563 | Good User |
| 22 | ANNISA YUNITASHARI | 599 | Post Good User |
| 23 | ANGGA PRATAMA | 305 | Limited User |
| 24 | AKIRA DODY SETYAWAN | 389 | Intermediate User |
| 25 | AFVOL GONDO WISNU SISWI B. | 574 | Good User |
| 26 | ADHIYA ROBBI RODHIYYA | 540 | Pre Good User |
| 27 | ABDURRAHMAN JALALUDDIN | 399 | Intermediate User |

