CEPT REGULER KAMIS 17.01.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ZAHRA MUJAHIDAH | 437 | Post Intermediate User |
| 2 | WIDYA PRASASTI UTAMI | 343 | Post Limited User |
| 3 | ULFA MARDATUN THOYYIBAH | 446 | Pre Competent User |
| 4 | SULAENI | 339 | Post Limited User |
| 5 | SUCI WIDIANINGSIH | 619 | Post Good User |
| 6 | SAMSUL MA’ARIF | 516 | Post Competent User |
| 7 | REVANO MINOCHI | 402 | Intermediate User |
| 8 | RAHMATAJATI SITI AYUNISA | 463 | Pre Competent User |
| 9 | RAHMAT RAFIQI | 472 | Competent User |
| 10 | RAHADIAN AZMY | 423 | Post Intermediate User |
| 11 | PATRYA LORA NATALIA | 525 | Pre Good User |
| 12 | NADYA DIVA SAGITA | 592 | Post Good User |
| 13 | MUHAMMAD IRWAN | 366 | Pre Intermediate User |
| 14 | MUH YUSRON HADI | 293 | Pre Limited User |
| 15 | MARHABAN | 325 | Limited User |
| 16 | M. GILANG PRAKARSA | 590 | Post Good User |
| 17 | LUCKY EKO PRASETYO W. | 398 | Intermediate User |
| 18 | LILIS YULISTIANI | 395 | Intermediate User |
| 19 | JIHAN RAHMAHDANI SAPUTRI | 499 | Post Competent User |
| 20 | HIDAYAH MAIDAYANTI | 459 | Pre Competent User |
| 21 | GHENIA CHARISCA I. R. | 366 | Pre Intermediate User |
| 22 | FITRI DIAN RAHMAYANTI | 601 | Post Good User |
| 23 | DAMAI GITA AKHMAD | 521 | Post Competent User |
| 24 | CITRA NOVI YANTI | 481 | Competent User |
| 25 | BAYU TELAGA DINI CAHYA | 392 | Intermediate User |
| 26 | ATTY RAHMALIA NURANI | 396 | Intermediate User |
| 27 | ANISA SELFIANA | 398 | Intermediate User |


