CEPT REGULER RABU 09.01.2019 CILACS UII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | VENANDA RIMASARI | 651 | Excellent User |
| 2 | RISTI DWI PRASTIWI | 541 | Pre Good User |
| 3 | RIA OKTAVIA PUTRI UTAMI | 539 | Pre Good User |
| 4 | REFI AHMAD FAHRIZA | 551 | Pre Good User |
| 5 | NAFISAH RAHMI SETYAWATI | 424 | Post Intermediate User |
| 6 | MUTIARA RACHMAYANTI | 422 | Post Intermediate User |
| 7 | MEDIO ALVINE BUDIANTO P. | 464 | Pre Competent User |
| 8 | KHIFATIH SUKMA UTAMI | 451 | Pre Competent User |
| 9 | ISNAINI HANIM KHOIRONI | 431 | Post Intermediate User |
| 10 | ILMA ALFIANARROCHMAH | 420 | Post Intermediate User |
| 11 | HAVRI YUMNA LABIBA | 762 | Excellent User |
| 12 | FITRIA NUR ALIF | 418 | Post Intermediate User |
| 13 | FEBI TRIA KARINA | 512 | Post Competent User |
| 14 | ELISA MELATI NUR APRIANA | 449 | Pre Competent User |
| 15 | DICKA MEILANA TRISNANINGTYAS | 383 | Intermediate User |
| 16 | DIAN KHOIRUN NISA | 562 | Good User |
| 17 | DEDI PRASETIYO | 689 | Excellent User |
| 18 | ANNITYA NUR REGITASARI | 427 | Post Intermediate User |
| 19 | AMALIA INDAH LESTARI | 540 | Pre Good User |
| 20 | AINA MARDIYA KHOIRUNISA DYAS | 605 | Post Good User |
| 21 | AGNIA WIDYASTUTI ALFA H. | 587 | Good User |
| 22 | ADE IRSYA PUTRI | 325 | Limited User |
| 23 | MELA FITRI ROSALIN | 411 | Post Intermediate User |

