CEPT REGULER KAMIS 03.01.2019 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | AL CHALIQ MUHAMMAD R. T. | 264 | Pre Limited User |
| 2 | ANDRE SYAHPUTRA | 323 | Limited User |
| 3 | ASTUTI | 367 | Pre Intermediate User |
| 4 | BASKORO MUNJI SAPUTRO | 395 | Intermediate User |
| 5 | DIPO WIBOWO | 445 | Pre Competent User |
| 6 | KHABIDIN | 404 | Intermediate User |
| 7 | MAHMUDAH TUS SA’DIYAH | 592 | Post Good User |
| 8 | MARIA ULFA | 250 | Pre Limited User |
| 9 | MEILITTA NAURAH N. | 332 | Post Limited User |
| 10 | MOCH. ARIA JABBAR | 375 | Pre Intermediate User |
| 11 | RIDH ROCHMANNURCHAALIQ K. T. | 364 | Pre Intermediate User |
| 12 | RIZKY JULIANSYAH S. | 479 | Competent User |
| 13 | SELVI HAVRIYANI | 350 | Post Limited User |
| 14 | WARI SANDI | 313 | Limited User |
| 15 | YULIANA DEVITA PUTRI | 574 | Good User |

