CEPT REGULER KAMIS 06.12.2018 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ZULFIANA NABILA | 440 | Pre Competent User |
| 2 | WARDOYO SOSRO SUJOKO | 370 | Pre Intermediate User |
| 3 | SIROJUL LUTFI | 366 | Pre Intermediate User |
| 4 | RIKA GITA QUINNA DEWI | 487 | Competent User |
| 5 | RIDHO ROCHMANNURCHAALIQ K. T. | 299 | Limited User |
| 6 | RIAN NUR ADIYATAMA | 407 | Intermediate User |
| 7 | NUZUL ABDI MA’RIFATULLAH | 434 | Post Intermediate User |
| 8 | NANDA BUDI PRAKOSO | 430 | Post Intermediate User |
| 9 | MUHAMMAD NURSALLI | 501 | Post Competent User |
| 10 | MUHAMMAD FATIH ABDUR RAHMAN | 735 | Excellent User |
| 11 | MOH. ZUHDI RIDWAN HAKIKI | 497 | Post Competent User |
| 12 | MUHAMAD NASHIRULHAQI I. | 624 | Post Good User |
| 13 | MUHAMMAD IQMAL RAMADHAN | 381 | Pre Intermediate User |
| 14 | LA ODE MUH FARHAN FAUZAN | 680 | Excellent User |
| 15 | KURNIATI DWI JAYANTI | 395 | Intermediate User |
| 16 | IBNU TRI JULANDA | 397 | Intermediate User |
| 17 | FADREZA | 421 | Post Intermediate User |
| 18 | FADHLAN WISSA HASIBUAN | 594 | Post Good User |
| 19 | DONI SETIAWAN | 423 | Post Intermediate User |
| 20 | DIDI FIRMANSYAH | 344 | Post Limited User |
| 21 | ARTANTO SOEDRAJAT | 391 | Intermediate User |
| 22 | ANANDYAJATI MELLA SONYA | 631 | Excellent User |
| 23 | ALPIN APRIANTO SAPUTRA | 495 | Post Competent User |
| 24 | ALDIANA YUNI KARTIKASARI | 314 | Limited User |

