CEPT REGULER RABU 28.11.2018 CILACSUII UNISHOP (10.00-12.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ALAMEILA ASITA RAHMA | 456 | Pre Competent User |
| 2 | AMALIA FAUZIAH | 437 | Post Intermediate User |
| 3 | ANUGRAH IKRAR HUTOMO | 374 | Pre Intermediate User |
| 4 | ARDYANT RIZQHON ZIMAM | 536 | Pre Good User |
| 5 | BAGUS AFAN HERLAMBANG | 366 | Pre Intermediate User |
| 6 | DEA RATU PERMAI | 353 | Post Limited User |
| 7 | DENI LUVI JAYANTO | 482 | Competent User |
| 8 | DEVI MEGAYANTI | 340 | Post Limited User |
| 9 | ANNISA ATHIULLAH DAIS | 458 | Pre Competent User |
| 10 | GALIH RAHMATDONA | 325 | Limited User |
| 11 | GUNTUR DEWANTORO | 316 | Limited User |
| 12 | IBRAHIM AKBAR ALI | 429 | Post Intermediate User |
| 13 | DIANA WISRA | 449 | Pre Competent User |
| 14 | NENSI ULFATUN KHASANAH | 362 | Pre Intermediate User |
| 15 | LUTHFI MAARIF | 545 | Pre Good User |
| 16 | MUH QUDUS ARDIANSYAH | 397 | Intermediate User |
| 17 | MUHAMAD SANURI | 377 | Pre Intermediate User |
| 18 | NAELA NABILA | 639 | Excellent User |
| 19 | RAMBI PATTIALA | 292 | Pre Limited User |
| 20 | SYAHDA BAGASWARA | 357 | Pre Intermediate User |
| 21 | USWATUN KHASANAH | 380 | Pre Intermediate User |
| 22 | WHEMA PUSPITA SARI | 379 | Pre Intermediate User |
| 23 | YOGA AGUNG KURNIA | 521 | Post Competent User |

