CEPT REGULER RABU 21.11.2018 CILACS UII UNISHOP (13.00-15.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | ABDURROSIT | 335 | Post Limited User |
| 2 | ADE IRSYA PUTRI | 250 | Pre Limited User |
| 3 | AZEEM NUR TAQWIN | 665 | Excellent User |
| 4 | DWICKY PRABOWO MULJONO | 247 | Pre Limited User |
| 5 | FAUZI FARID MUTTAQIEN | 592 | Post Good User |
| 6 | GHANIY PRIMA SANDI | 642 | Excellent User |
| 7 | HARIANTO | 379 | Pre Intermediate User |
| 8 | HERMAN SETIAJI | 456 | Pre Competent User |
| 9 | LALU MAUGIRZANI FAHLEVI | 377 | Pre Intermediate User |
| 10 | MUHAMMAD ICHSAN L. | 516 | Post Competent User |
| 11 | MUHAMMAD FATHURRAHMAN | 309 | Limited User |
| 12 | MUHAMMAD RIDHA | 471 | Competent User |
| 13 | NADYA PUTRI UTAMIE OKTRIZMA | 651 | Excellent User |
| 14 | NORMAN ADDIN HUSEIN | 377 | Pre Intermediate User |
| 15 | NOVIANA WULANDARI | 383 | Intermediate User |
| 16 | REZA MAULANA | 707 | Excellent User |
| 17 | RIZKI WAHYU RAHARJO | 377 | Pre Intermediate User |
| 18 | ROHIMI | 314 | Limited User |
| 19 | SAYYID WALIYUDDIN | 368 | Pre Intermediate User |
| 20 | SIDQI ROSYADI | 440 | Pre Competent User |
| 21 | SRI SUSANTI AGUSTINA LUBIS | 421 | Post Intermediate User |
| 22 | WAHYU NURFAHMI | 490 | Competent User |
| 23 | WAN RABIUL FADLIE | 398 | Intermediate User |
| 24 | WIDHI WIDIYAWATI | 353 | Post Limited User |
| 25 | WINA SANTIKA | 589 | Post Good User |
| 26 | ZALFRIDES DARMA | 317 | Limited User |

