CEPT NON REG MAN 2 SLEMAN SELASA 05.03.2019 MAN 2 SLEMAN(08.00-10.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | M IBNU INZAQI | 328 | Post Limited User |
| 2 | INTAN SAHRA P | 344 | Post Limited User |
| 3 | ENDANG SITI K | 438 | Pre Competent User |
| 4 | AHMAD SAIFULLAH | 448 | Pre Competent User |
| 5 | AFRIANI WAHYU M | 250 | Pre Limited User |
| 6 | DYAN SHANTI K | 442 | Pre Competent User |
| 7 | DHEANISA M A | 336 | Post Limited User |
| 8 | DIAH AYU ARYANI | 364 | Pre Intermediate User |
| 9 | AQNI WIDYA N | 351 | Post Limited User |
| 10 | ARDIAN AYOM M | 341 | Post Limited User |
| 11 | DHUHA RIZAL F | 297 | Pre Limited User |
| 12 | M TAUFIQ N H | 285 | Pre Limited User |
| 13 | FAISAL MC | 272 | Pre Limited User |
| 14 | IQBAL WIBAWA P | 266 | Pre Limited User |
| 15 | AFIF BURHANNUDIN F | 264 | Pre Limited User |
| 16 | ESTU NUR HIDA | 383 | Intermediate User |
| 17 | CINTYA DEWI | 348 | Post Limited User |
| 18 | RIO RADITYO | 396 | Intermediate User |
| 19 | MYS FATTAHILLAH | 416 | Post Intermediate User |
| 20 | RICO DZIKRULLAH | 331 | Post Limited User |
| 21 | FIGUR GHALIH | 315 | Limited User |
| 22 | RIO ADITYA P | 421 | Post Intermediate User |
| 23 | RAFA AKBAR P | 341 | Post Limited User |
| 24 | RAMADHANI K H | 361 | Pre Intermediate User |
| 25 | ADELLA PUTRI P | 296 | Pre Limited User |
| 26 | VARIKHA NUR UMAH | 360 | Pre Intermediate User |
| 27 | ISTI FARIN | 299 | Limited User |
| 28 | INTAN PERMATASARI | 352 | Post Limited User |
| 29 | SILVIANA NURUL A | 309 | Limited User |
| 30 | VIVI WULANDARI | 325 | Limited User |
| 31 | NURMA RAHMAWATI | 278 | Pre Limited User |
| 32 | HANINAH | 294 | Pre Limited User |
| 33 | VIRA MUTHIA R | 318 | Limited User |
| 34 | SITI NURKHALIZAH | 278 | Pre Limited User |
| 35 | NANDITYA K H | 242 | Pre Limited User |
| 36 | RADITYA BAGASKARA | 323 | Limited User |

