FINAL TEST CEPT PREP SABTU 02.03.2019 CILACS UII DEMANGAN (11.00-13.00)
| NO. | NAMA | TOTAL | NOTE |
| 1 | LENDY AYU PUSPITAHATI | 422 | Post Intermediate User |
| 2 | GALUH CANDYA CALLISTA | 605 | Post Good User |
| 3 | DHATU CANDRASARI | 597 | Post Good User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | LENDY AYU PUSPITAHATI | 422 | Post Intermediate User |
| 2 | GALUH CANDYA CALLISTA | 605 | Post Good User |
| 3 | DHATU CANDRASARI | 597 | Post Good User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | YESI WENING SARI | 295 | Pre Limited User |
| 2 | RIA FITRIANI | 422 | Post Intermediate User |
| 3 | PUPUT SULANDARI | 384 | Intermediate User |
| 4 | NUR AZIZAH UMMAH S | 721 | Excellent User |
| 5 | MUKLIS CAHYO MUH ARIFIN | 292 | Pre Limited User |
| 6 | MUHAMMAD ADJI PANGESTU | 490 | Competent User |
| 7 | KHOTIJAH KHOIRU U | 308 | Limited User |
| 8 | DEVI ANDINI | 276 | Pre Limited User |
| 9 | ANDRIAN KURNIA IRAWAN | 428 | Post Intermediate User |
| 10 | ALI ANTONI SIDIK | 317 | Limited User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | VICKY DEA KHARISSA | 438 | Pre Competent User |
| 2 | RIAN NUR ADIYATAMA | 429 | Post Intermediate User |
| 3 | NURIANA AFIN | 454 | Pre Competent User |
| 4 | BAYU TELAGA DINI CAHYA | 432 | Post Intermediate User |
| 5 | SERLI MARSITA | 423 | Post Intermediate User |
| 6 | RIZKY RACHMADEWI | 445 | Pre Competent User |
| 7 | MEGAWATI UMAGAPI | 453 | Pre Competent User |
| 8 | RAHMAN ISLAMY | 424 | Post Intermediate User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | WULAN PURBANINGRUM | 477 | Competent User |
| 2 | WENTI ALAWIYAH | 406 | Intermediate User |
| 3 | SUGIYANTI | 366 | Pre Intermediate User |
| 4 | ST NUR AULIA SUWAIBAH PUTRI | 302 | Limited User |
| 5 | SERA MAYA SANTI | 410 | Post Intermediate User |
| 6 | RAJA WILLY HAKSENDRA RODE | 410 | Post Intermediate User |
| 7 | RAHMAT AGUNG NUSWANTORO | 589 | Post Good User |
| 8 | PRAMUDRA SETYA AJI | 512 | Post Competent User |
| 9 | NURUL FAUZIAH | 397 | Intermediate User |
| 10 | NUGRAENI SUSANTI | 472 | Competent User |
| 11 | NINA KARINA | 308 | Limited User |
| 12 | NAUFAL FIRMANSYAH | 645 | Excellent User |
| 13 | NADINE CINDI KARISSANATA | 442 | Pre Competent User |
| 14 | MUHAMMAD FARHAN | 338 | Post Limited User |
| 15 | LAMTING G. MULYASMARA | 330 | Post Limited User |
| 16 | FRILYA SHOFINIDA | 501 | Post Competent User |
| 17 | FEBY NOVITA LOKA | 395 | Intermediate User |
| 18 | FAUZAN IRIANDA M | 334 | Post Limited User |
| 19 | ETIK SUKESIH | 467 | Competent User |
| 20 | EROS SATRIO PAMUNGKAS | 482 | Competent User |
| 21 | ERLANGGA ENHAD | 614 | Post Good User |
| 22 | DITA YULIANA SUPARTO | 306 | Limited User |
| 23 | ARMY WIRATAMA | 613 | Post Good User |
| 24 | AMALIA NURISFIKA D | 437 | Post Intermediate User |
| 25 | ALVINO | 321 | Limited User |
| 26 | AGUS TIDARYANTO | 351 | Post Limited User |
| 27 | ADE DESY NOERISTA | 461 | Pre Competent User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | RYAN RIYADI | 487 | Competent User |
| 2 | RAGA JIWANJAYA | 395 | Intermediate User |
| 3 | NUR MUFIDAH | 646 | Excellent User |
| 4 | MUNAWAROH DWI LESTARI | 477 | Competent User |
| 5 | MARISSA WIDYA PUTRI | 601 | Post Good User |
| 6 | M NUR ALFISYAHRIN | 501 | Post Competent User |
| 7 | INDRA PRATAMA | 439 | Pre Competent User |
| 8 | HANINDYA ADITAMA | 542 | Pre Good User |
| 9 | DIMAS NOVALDI PUTRA | 385 | Intermediate User |
| 10 | DEFA DERIAN FARDYANTARA | 585 | Good User |
| 11 | CHATARINA SETYANI ASWOJO P. | 384 | Intermediate User |
| 12 | ANISA DWI WAHYUNI | 408 | Intermediate User |
| 13 | ARI ASMOROWATI | 409 | Intermediate User |
| 14 | ALIA HANA INDIRA | 318 | Limited User |
| 15 | ALFIAN SURYA BHASKHARA | 437 | Post Intermediate User |
| 16 | ALFIA NAHDIANA | 452 | Pre Competent User |
| 17 | ALANA SABILA | 625 | Excellent User |
| 18 | AGHNIA SETYANING RAHAYU | 716 | Excellent User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | WAHYU NINGTIAS | 636 | Excellent User |
| 2 | VANNISA WAHYU PRADANA PUTRI | 397 | Intermediate User |
| 3 | SRI NUR AZIZAH | 312 | Limited User |
| 4 | SANTI RACHMAWATI P | 418 | Post Intermediate User |
| 5 | ROCHIMAWAN AKBAR SAPUTRA | 433 | Post Intermediate User |
| 6 | RIFDA NAFIESAH LUBIS | 511 | Post Competent User |
| 7 | PUTRI SEPTIYANI | 346 | Post Limited User |
| 8 | NURMA PUSPITASARI | 412 | Post Intermediate User |
| 9 | MUHAMMAD YUSRON HADI | 301 | Limited User |
| 10 | MUHAMMAD HUSNI WARDANI | 359 | Pre Intermediate User |
| 11 | MUH SHOLIKHUN | 336 | Post Limited User |
| 12 | MITA LESTARI | 461 | Pre Competent User |
| 13 | MIRNAWATI | 344 | Post Limited User |
| 14 | MEYTA WIDYA CAHYANI | 383 | Intermediate User |
| 15 | MAHASTI RAHMA | 434 | Post Intermediate User |
| 16 | M HANIFANNUR | 325 | Limited User |
| 17 | MUHAMMAD DICKY HIDAYAT | 309 | Limited User |
| 18 | MUHAMMAD ARIF BAKHTIAR RIFAI | 658 | Excellent User |
| 19 | IIS SETIANINGRUM | 467 | Competent User |
| 20 | HARIS SETIYANA | 432 | Post Intermediate User |
| 21 | FAZA ROFIQI | 431 | Post Intermediate User |
| 22 | FATMA NUR PURWANINGRUM | 579 | Good User |
| 23 | FACHRI WAHYUDI | 379 | Pre Intermediate User |
| 24 | DINDA AYU HANIFAH | 672 | Excellent User |
| 25 | DIAN KURNIAWAN | 227 | Pre Limited User |
| 26 | DENI AGUNG PRABOWO | 619 | Post Good User |
| 27 | AZMI LAILI HARDANTI | 385 | Intermediate User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | YUSRIYA NUR AMALIYA | 291 | Pre Limited User |
| 2 | YOGA TRI ANDOKO | 484 | Competent User |
| 3 | TSANIYATUL MUNAWWAROH | 408 | Intermediate User |
| 4 | SRI WISNU ASIHANTO | 466 | Competent User |
| 5 | SALIM | 275 | Pre Limited User |
| 6 | PUJI ASTUTIK | 330 | Post Limited User |
| 7 | NOVARLI SUMANTA SARPANGGA P. | 401 | Intermediate User |
| 8 | MIFTAHUL AULIA ADHA | 439 | Pre Competent User |
| 9 | KHOTIBUL UMAM | 427 | Post Intermediate User |
| 10 | ISNAINI DIANA PURNAMA | 359 | Pre Intermediate User |
| 11 | HERVITA MUDA RIZQIANA | 357 | Pre Intermediate User |
| 12 | HERU TRI WIBOWO | 473 | Competent User |
| 13 | HAPSARI RATNA MURTININGRUM | 551 | Pre Good User |
| 14 | FARIDA ANGGREINI | 450 | Pre Competent User |
| 15 | DENIS AL ARAAF | 443 | Pre Competent User |
| 16 | DEA RATU PERMAI | 360 | Pre Intermediate User |
| 17 | ANGGUN MUTIARA SARI | 339 | Post Limited User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADHI SURYA PRATAMA M. | 452 | Pre Competent User |
| 2 | AYU SEKAR LANGIT | 610 | Post Good User |
| 3 | AZIS SULFAHMI | 377 | Pre Intermediate User |
| 4 | DAKA RIZKI ZAIN | 307 | Limited User |
| 5 | DENI BAGUS SAPUTRA | 367 | Pre Intermediate User |
| 6 | FAJAR JUNIZA | 371 | Pre Intermediate User |
| 7 | FARIDA ARIANTINA | 361 | Pre Intermediate User |
| 8 | HANDAL TAREKH TRI UTAMA | 439 | Pre Competent User |
| 9 | JESICA INTAN PURNAMASARI | 587 | Good User |
| 10 | KHILYATUN NISA | 341 | Post Limited User |
| 11 | LEGITA ZEIN BLADENSYE | 554 | Pre Good User |
| 12 | LUTFIA NURUL AINI | 734 | Excellent User |
| 13 | MUHAMMAD AKHIDZ KHOIRIL AMRI | 463 | Pre Competent User |
| 14 | MOCHAMAD ARIA JABBAR T | 422 | Post Intermediate User |
| 15 | MUHAMMAD ABDUL HADI | 427 | Post Intermediate User |
| 16 | NISA RAFIATUN | 488 | Competent User |
| 17 | NOVIANA WULANDARI | 387 | Intermediate User |
| 18 | NUR KHOLIFATUL AULA | 525 | Pre Good User |
| 19 | NURI WINDIARTO | 293 | Pre Limited User |
| 20 | RAJAK ISMAWANTO | 451 | Pre Competent User |
| 21 | RAMADANI DEVI FEBNADI | 482 | Competent User |
| 22 | ROVIKA ANNA | 336 | Post Limited User |
| 23 | SHAPUTRO BELAHASIR | 292 | Pre Limited User |
| 24 | SULEMAN IBRAHIM | 358 | Pre Intermediate User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | AMARA CINTHIA GEBBY | 565 | Good User |
| 2 | ANDIKHA HERDYTHAMA PUTRA | 349 | Post Limited User |
| 3 | APRILIA PUTRI AFIATI | 413 | Post Intermediate User |
| 4 | CINTYA DEAROSA | 380 | Pre Intermediate User |
| 5 | HERMAWAN WAHYU SUSANTO | 336 | Post Limited User |
| 6 | ILHAM PRADANA | 584 | Good User |
| 7 | KHALDA MARWAH HAKIKI | 628 | Excellent User |
| 8 | LA RIZKY AL MUHAMMAD | 369 | Pre Intermediate User |
| 9 | MOHAMMAD REIHAN S. | 482 | Competent User |
| 10 | NABILA AZWIDA FARADISA | 411 | Post Intermediate User |
| 11 | NUR FAUZI AL HAQ | 481 | Competent User |
| 12 | PINESTHI CAHYA WANODYA | 348 | Post Limited User |
| 13 | RAHALDI BRIWIJAYA | 473 | Competent User |
| 14 | RASSAM FUADI | 444 | Pre Competent User |
| 15 | YOGA SAPUTRA | 363 | Pre Intermediate User |
| NO. | NAMA | TOTAL | NOTE |
| 1 | ADHE MOKHTAR PAMUNGKAS | 638 | Excellent User |
| 2 | AKBAR HANIFANUR PRAYITNO | 749 | Excellent User |
| 3 | AMALIA SHOLIKHAH | 393 | Intermediate User |
| 4 | ANNISA ADILLA | 316 | Limited User |
| 5 | ARIF PRASTYO NUGROHO | 383 | Intermediate User |
| 6 | AROFAH AFRIDHA ZAELANI | 344 | Post Limited User |
| 7 | ARVIYAN WISNU WIJANARKO | 468 | Competent User |
| 8 | AYU PUTRI MARLINA | 352 | Post Limited User |
| 9 | DHEA MUSDHALIFA | 445 | Pre Competent User |
| 10 | DIANA DEWI MASYTOH | 545 | Pre Good User |
| 11 | ERNA FITTRIA | 458 | Pre Competent User |
| 12 | LINA IRWANTI | 499 | Post Competent User |
| 13 | LUKMAN ABDULLAH AL MAJID | 501 | Post Competent User |
| 14 | MUHAMMAD GUSTAV IRSACK | 433 | Post Intermediate User |
| 15 | MUHAMAD IBADURAHMAN | 403 | Intermediate User |
| 16 | MEDYA YOLANDA | 480 | Competent User |
| 17 | NAIMATUS SHOLIKHAH | 362 | Pre Intermediate User |
| 18 | NOOR SHOFIA RAHMA | 576 | Good User |
| 19 | NUR AINI | 359 | Pre Intermediate User |
| 20 | REGITA AMELIA CAHYANI | 420 | Post Intermediate User |
| 21 | RETNO ADI SURYA | 551 | Pre Good User |
| 22 | RISANG SATRIOTOMO | 398 | Intermediate User |
| 23 | RIZKI NUR AZIZAH | 339 | Post Limited User |
| 24 | RIZKI NUR RAHAYU | 448 | Pre Competent User |
| 25 | SABRI PRATOMO | 502 | Post Competent User |
| 26 | UYU FAUZIAH | 398 | Intermediate User |
| 27 | ZULFA RABBANI | 488 | Competent User |

Center for International Language and Cultural Studies
Universitas Islam Indonesia
Jl. Demangan Baru No. 24, Depok, Sleman, D.I. Yogyakarta, 55281
Telepon : +62 274 540255
Email : cilacs[at]uii.ac.id
lihat peta
Cilacs UII is an Official Test Center for:![]()
