CEPT REGULER KAMIS 12.12.2019 CILACS UII UNISHOP (10.00-12.00)
| NAMA | TOTAL | NOTE |
| ADJENG NURSAFITRI | 335 | Post Limited User |
| AHMAD HUSEIN PASARIBU | 356 | Pre Intermediate User |
| AMATUR RAHMAN HUSNAYAINI | 432 | Post Intermediate User |
| ANDIRA FALESTIYA | 569 | Good User |
| ARWANA KUSUMA MELATI | 620 | Post Good User |
| BEKTI KRISNA NENGSIH | 405 | Intermediate User |
| BOBBY PRATAMA WIDYA NUGRAHA | 340 | Post Limited User |
| DEWI TUSIMA | 338 | Post Limited User |
| DINDA AFIFA AYU PUTRI | 445 | Pre Competent User |
| FADHIL BAYU ZUHAIR | 341 | Post Limited User |
| FAUZAN FIRDAUS FAISOL | 490 | Competent User |
| HENY SUSILAWATI | 322 | Limited User |
| IRMA QOIMATUROHMAH | 359 | Pre Intermediate User |
| LIA ULUL ALBAB | 432 | Post Intermediate User |
| LILIS LISTYANINGRUM | 420 | Post Intermediate User |
| LUVITHIE FESYA IVONDA | 406 | Intermediate User |
| MITA RAEHANUN | 381 | Pre Intermediate User |
| NADHILA MAYANG ARUMSARI | 555 | Pre Good User |
| NUR AZMI AINUL B. | 362 | Pre Intermediate User |
| NURUL AULIA | 311 | Limited User |
| RAIHAN TAQY FATHULLAH | 508 | Post Competent User |
| TITA KHOLIZA | 308 | Limited User |
| TRI YUNIATI | 392 | Intermediate User |
| VALENTINA HAYU WIJAYA | 444 | Pre Competent User |
| ZURIATUL AZIS | 450 | Pre Competent User |

